Goo Bow
Goo Bow
| |||
---|---|---|---|
![]() | |||
Statistics | |||
Type | Weapon | ||
Damage | 16 (Ranged) | ||
Knockback | 3 (Very Weak) | ||
Critical chance | 4% | ||
Use time | 8 (Insanely Fast) | ||
Tooltip | Two arrows burst Only consumes ammo for first shot | ||
Rarity | ![]() | ||
Sell | 15 ![]() |
Crafting[edit | edit source]
Recipe[edit | edit source]
Crafting Station | ||
---|---|---|
![]() ![]() | ||
Ingredient(s) | Amount | |
![]() |
Wooden Bow | 1 |
![]() |
Liquified Goo | 1 |
Result | ||
![]() |
Goo Bow | 1 |
History[edit | edit source]
- 0.1: Introduced
Liquified Goo |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |